|
|
|
Procesiranje...
|
Information threshold and alert threshold by ozone (O3) for 1 hour average concentration value resume to slowenian law 'Decree on ambient air quality (Official Gazette of the Republic of Slovenia, No. 9/11, 8/15, 66/18)'
|
|
|
|
Date and time | Data | | One-hour value |
18.2.2025 3:00:00 | Ozone O3 | | 30,7 µg/m³ |
18.2.2025 2:00:00 | Ozone O3 | | 30,4 µg/m³ |
18.2.2025 1:00:00 | Ozone O3 | | 28,4 µg/m³ |
18.2.2025 0:00:00 | Ozone O3 | | 27,8 µg/m³ |
17.2.2025 23:00:00 | Ozone O3 | | 29,6 µg/m³ |
17.2.2025 22:00:00 | Ozone O3 | | 31,3 µg/m³ |
17.2.2025 21:00:00 | Ozone O3 | | 20,5 µg/m³ |
17.2.2025 20:00:00 | Ozone O3 | | 27,8 µg/m³ |
17.2.2025 19:00:00 | Ozone O3 | | 37,4 µg/m³ |
17.2.2025 18:00:00 | Ozone O3 | | 57,8 µg/m³ |
17.2.2025 17:00:00 | Ozone O3 | | 68,7 µg/m³ |
17.2.2025 16:00:00 | Ozone O3 | | 68,8 µg/m³ |
17.2.2025 15:00:00 | Ozone O3 | | 70,2 µg/m³ |
17.2.2025 14:00:00 | Ozone O3 | | 68,7 µg/m³ |
17.2.2025 13:00:00 | Ozone O3 | | 66 µg/m³ |
17.2.2025 12:00:00 | Ozone O3 | | 66,4 µg/m³ |
17.2.2025 11:00:00 | Ozone O3 | | 64,9 µg/m³ |
17.2.2025 10:00:00 | Ozone O3 | | 59,7 µg/m³ |
17.2.2025 9:00:00 | Ozone O3 | | 45 µg/m³ |
17.2.2025 8:00:00 | Ozone O3 | | 26,1 µg/m³ |
17.2.2025 6:00:00 | Ozone O3 | | 23 µg/m³ |
17.2.2025 5:00:00 | Ozone O3 | | 56,5 µg/m³ |
17.2.2025 4:00:00 | Ozone O3 | | 58,5 µg/m³ |
17.2.2025 3:00:00 | Ozone O3 | | 57,7 µg/m³ |
|
The information are based on non-validated monitoring data Agencija RS za okolje |
|