1/1001  Exceedances of information threshold (180µg/m3):27




Information threshold and alert threshold by ozone (O3) for 1 hour average concentration value resume to slowenian law 'Decree on ambient air quality (Official Gazette of the Republic of Slovenia, No. 9/11, 8/15, 66/18)'
Date and timeData One-hour value
21.3.2025 18:00:00Ozone O3 81,5 µg/m³
21.3.2025 17:00:00Ozone O3 99,9 µg/m³
21.3.2025 16:00:00Ozone O3 97 µg/m³
21.3.2025 15:00:00Ozone O3 97,1 µg/m³
21.3.2025 14:00:00Ozone O3 101,7 µg/m³
21.3.2025 13:00:00Ozone O3 101,6 µg/m³
21.3.2025 12:00:00Ozone O3 96,6 µg/m³
21.3.2025 11:00:00Ozone O3 89,3 µg/m³
21.3.2025 9:00:00Ozone O3 67,6 µg/m³
21.3.2025 8:00:00Ozone O3 81,4 µg/m³
21.3.2025 7:00:00Ozone O3 80,9 µg/m³
21.3.2025 6:00:00Ozone O3 94,6 µg/m³
21.3.2025 5:00:00Ozone O3 96 µg/m³
21.3.2025 4:00:00Ozone O3 95,7 µg/m³
21.3.2025 3:00:00Ozone O3 99,5 µg/m³
21.3.2025 2:00:00Ozone O3 95,6 µg/m³
21.3.2025 1:00:00Ozone O3 96,5 µg/m³
21.3.2025 0:00:00Ozone O3 85,3 µg/m³
20.3.2025 23:00:00Ozone O3 94,2 µg/m³
20.3.2025 22:00:00Ozone O3 92,3 µg/m³
20.3.2025 21:00:00Ozone O3 94,6 µg/m³
20.3.2025 20:00:00Ozone O3 96,6 µg/m³
20.3.2025 19:00:00Ozone O3 86,1 µg/m³
20.3.2025 18:00:00Ozone O3 96,2 µg/m³
The information are based on non-validated monitoring data Agencija RS za okolje