|
|
|
Procesiranje...
|
Information threshold and alert threshold by ozone (O3) for 1 hour average concentration value resume to slowenian law 'Decree on ambient air quality (Official Gazette of the Republic of Slovenia, No. 9/11, 8/15, 66/18)'
|
|
|
|
Date and time | Data | | One-hour value |
30.4.2025 8:00:00 | Ozone O3 | | 32,9 µg/m³ |
30.4.2025 7:00:00 | Ozone O3 | | 38,9 µg/m³ |
30.4.2025 6:00:00 | Ozone O3 | | 54,7 µg/m³ |
30.4.2025 5:00:00 | Ozone O3 | | 70,9 µg/m³ |
30.4.2025 4:00:00 | Ozone O3 | | 88,7 µg/m³ |
30.4.2025 3:00:00 | Ozone O3 | | 90,6 µg/m³ |
30.4.2025 2:00:00 | Ozone O3 | | 84,2 µg/m³ |
30.4.2025 1:00:00 | Ozone O3 | | 63,1 µg/m³ |
30.4.2025 0:00:00 | Ozone O3 | | 58 µg/m³ |
29.4.2025 23:00:00 | Ozone O3 | | 50,2 µg/m³ |
29.4.2025 22:00:00 | Ozone O3 | | 51,8 µg/m³ |
29.4.2025 21:00:00 | Ozone O3 | | 63 µg/m³ |
29.4.2025 20:00:00 | Ozone O3 | | 88,6 µg/m³ |
29.4.2025 18:00:00 | Ozone O3 | | 96,3 µg/m³ |
29.4.2025 17:00:00 | Ozone O3 | | 85,9 µg/m³ |
29.4.2025 16:00:00 | Ozone O3 | | 93,4 µg/m³ |
29.4.2025 15:00:00 | Ozone O3 | | 104,8 µg/m³ |
29.4.2025 14:00:00 | Ozone O3 | | 104,1 µg/m³ |
29.4.2025 13:00:00 | Ozone O3 | | 99,6 µg/m³ |
29.4.2025 12:00:00 | Ozone O3 | | 96,2 µg/m³ |
29.4.2025 11:00:00 | Ozone O3 | | 93,7 µg/m³ |
29.4.2025 10:00:00 | Ozone O3 | | 76,7 µg/m³ |
29.4.2025 9:00:00 | Ozone O3 | | 50,4 µg/m³ |
29.4.2025 8:00:00 | Ozone O3 | | 20,3 µg/m³ |
|
The information are based on non-validated monitoring data Agencija RS za okolje |
|