|
|
|
Procesiranje...
|
Information threshold and alert threshold by ozone (O3) for 1 hour average concentration value resume to slowenian law 'Decree on ambient air quality (Official Gazette of the Republic of Slovenia, No. 9/11, 8/15, 66/18)'
|
|
|
|
Date and time | Data | | One-hour value |
2.12.2024 14:00:00 | Ozone O3 | | 66,7 µg/m³ |
2.12.2024 13:00:00 | Ozone O3 | | 64,3 µg/m³ |
2.12.2024 12:00:00 | Ozone O3 | | 64,4 µg/m³ |
2.12.2024 11:00:00 | Ozone O3 | | 41,2 µg/m³ |
2.12.2024 10:00:00 | Ozone O3 | | 11,2 µg/m³ |
2.12.2024 9:00:00 | Ozone O3 | | 3 µg/m³ |
2.12.2024 8:00:00 | Ozone O3 | | 3,4 µg/m³ |
2.12.2024 7:00:00 | Ozone O3 | | 6,3 µg/m³ |
2.12.2024 6:00:00 | Ozone O3 | | 18,5 µg/m³ |
2.12.2024 5:00:00 | Ozone O3 | | 27,3 µg/m³ |
2.12.2024 4:00:00 | Ozone O3 | | 37 µg/m³ |
2.12.2024 3:00:00 | Ozone O3 | | 43,9 µg/m³ |
2.12.2024 2:00:00 | Ozone O3 | | 48,9 µg/m³ |
2.12.2024 1:00:00 | Ozone O3 | | 41,3 µg/m³ |
2.12.2024 0:00:00 | Ozone O3 | | 37,7 µg/m³ |
1.12.2024 23:00:00 | Ozone O3 | | 27,2 µg/m³ |
1.12.2024 22:00:00 | Ozone O3 | | 15,1 µg/m³ |
1.12.2024 21:00:00 | Ozone O3 | | 18,9 µg/m³ |
1.12.2024 20:00:00 | Ozone O3 | | 32,1 µg/m³ |
1.12.2024 19:00:00 | Ozone O3 | | 41,3 µg/m³ |
1.12.2024 18:00:00 | Ozone O3 | | 35,5 µg/m³ |
1.12.2024 16:00:00 | Ozone O3 | | 70,4 µg/m³ |
1.12.2024 15:00:00 | Ozone O3 | | 71,3 µg/m³ |
1.12.2024 14:00:00 | Ozone O3 | | 69,8 µg/m³ |
|
The information are based on non-validated monitoring data Agencija RS za okolje |
|